Loan Rates
APR = Annual Percentage Rate
All rates are subject to change without notice
Loan Type | Rates as low as | Terms/Information |
---|---|---|
New Vehicle Loans | 3.390% | Great rates on new Cars, Trucks and SUV's |
Used Vehicle Loans | 4.090% | Fantastic rates on used vehicles. |
New Motorcyle Loans | 3.390% | The lowest rates around for your new Cycle! |
Used Motorcycle Loans | 4.090% | Super loan rates on previously titled motorcycles. |
New Boat Loans | 6.590% | Get on the water with great rates! |
Used Boat Loans | 7.090% | Amazing rates on boats with a few hours on the water. |
Credit Card | 11.880% | Earn Rewards, Grace Period & No Annual Fee |
Signature Loan | 13.990% | Go on vacation, pay some bills, have some fun! |
KWIK Cash Line of Credit | 9.990% | Flexible, easy to use and at your fingertips anytime. |
2nd Mortgage up to 80% LTV | 5.090% | Great rate on our Home Equity Loan--Call CU |
ATV, Watercraft, Snowmobile | 6.590% | Dirt, Water or Snow FUN....we have you covered! |
ATV, Motorhome, Sled, Jetski | 7.090% | Dirt, Water, Snow wherever your fun is we can get you there! |
Saving Rates
APY = Annual Percentage Yield
All rates are subject to change without notice.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
OPEN SHARE ACCOUNT | 0.040% | $0.00 | $100.00 |
CHRISTMAS CLUB ACCOUNT | 0.040% | $0.00 | $100.00 |
VACATION CLUB ACCOUNT | 0.040% | $0.00 | $100.00 |
MONEY MARKET | 0.060% | $5,000.00 | $5,000.00 |
MONEY MARKET | 0.080% | $5,000.00 | $10,000.00 |
PREFERRED MONEY MKT | 0.100% | $25,000.00 | $25,000.00 |
PREFERRED MONEY MKT | 0.120% | $25,000.00 | $50,000.01 |
PREFERRED MONEY MKT | 0.200% | $25,000.00 | $100,000.01 |
CD Rates
APY = Annual Percentage Yield
All rates are subject to change without notice.
Certificate Term | APY | Minimum Deposit |
---|---|---|
REGULAR CERTIFICATE - 3 MONTH | 0.050% | $500.00 |
REGULAR CERTIFICATE - 6 MONTH | 0.100% | $500.00 |
REGULAR CERTIFICATE - 1 YEAR | 0.150% | $1,000.00 |
REGULAR CERTIFICATE - 2 YEAR | 0.200% | $1,000.00 |
REGULAR CERTIFICATE - 3 YEAR | 0.250% | $1,000.00 |
EVERGREEN CERTIFICATE- 6 MONTH | 0.100% | $100.00 |
EVERGREEN CERTIFICATE-18 MONTH | 0.200% | $100.00 |
EVERGREEN CERTIFICATE-30 MONTH | 0.400% | $100.00 |
PREMIUM CERTIFICATE - 3 MONTH | 0.150% | $5,000.00 |
PREMIUM CERTIFICATE - 6 MONTH | 0.200% | $5,000.00 |
PREMIUM CERTIFICATE - 1 YEAR | 0.350% | $5,000.00 |
***SPECIAL 15 MONTH*** | 0.180% | $10,000.00 |
PREMIUM CERTIFICATE - 2 YEAR | 0.400% | $5,000.00 |
***SPECIAL 33 MONTH *** | 0.420% | $10,000.00 |
PREMIUM CERTIFICATE - 3 YEAR | 0.450% | $5,000.00 |