Loan Rates
APR = Annual Percentage Rate
All rates are subject to change without notice
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Vehicle Loans » | 5.09% | Great rates on new Cars, Trucks and SUV's |
Used Vehicle Loans » | 5.39% | Fantastic rates on used vehicles. |
New Motorcyle Loans » | 5.09% | The lowest rates around for your new Cycle! |
Used Motorcycle Loans » | 5.39% | Super loan rates on previously titled motorcycles. |
New Boat Loans » | 7.69% | Get on the water with great rates! |
Used Boat Loans » | 7.89% | Amazing rates on boats with a few hours on the water. |
Credit Cards » | 11.88% | Earn Rewards, Grace Period and No Annual Fee |
Signature Loan » | 10.99% | Go on vacation, pay some bills, have some fun! |
KWIK Cash Line of Credit » | 9.99% | Flexible, easy to use and at your fingertips anytime. |
2nd Mortgage up to 80% LTV | 7.49% | Great rate on our Home Equity Loan--Call CU |
New ATV, Watercraft, Sled » | 7.69% | Dirt, Water or Snow FUN....we have you covered! |
Used ATV, Watercraft, Sled » | 7.89% | Dirt, Water, Snow wherever your fun is we can get you there! |
Saving Rates
APY = Annual Percentage Yield
All rates are subject to change without notice.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
OPEN SHARE ACCOUNT | 0.05% | $100 | |
CHRISTMAS CLUB ACCOUNT | 0.05% | $100 | |
VACATION CLUB ACCOUNT | 0.05% | $100 | |
MONEY MARKET | 0.3% | $5000 | $5000 |
MONEY MARKET | 0.5% | $5000 | $10000 |
PREFERRED MONEY MKT | 0.7% | $25000 | $25000 |
PREFERRED MONEY MKT | 0.9% | $25000 | $50000.01 |
PREFERRED MONEY MKT | 1.31% | $25000 | $100000.01 |
CD Rates
APY = Annual Percentage Yield
All rates are subject to change without notice.
Certificate Term | APY | Minimum Deposit |
---|---|---|
REGULAR CERTIFICATE - 3 MONTH | 0.35% | $500 |
REGULAR CERTIFICATE - 6 MONTH | 0.5% | $500 |
REGULAR CERTIFICATE - 1 YEAR | 1.16% | $1000 |
REGULAR CERTIFICATE - 2 YEAR | 1.51% | $1000 |
REGULAR CERTIFICATE - 3 YEAR | 2.52% | $1000 |
EVERGREEN CERTIFICATE- 6 MONTH | 0.5% | $100 |
EVERGREEN CERTIFICATE-18 MONTH | 1% | $100 |
EVERGREEN CERTIFICATE-30 MONTH | 2.02% | $100 |
PREMIUM CERTIFICATE - 3 MONTH | 0.5% | $5000 |
PREMIUM CERTIFICATE - 6 MONTH | 0.75% | $5000 |
PREMIUM CERTIFICATE - 1 YEAR | 1.51% | $5000 |
***SPECIAL 15 MONTH*** | 1.31% | $10000 |
PREMIUM CERTIFICATE - 2 YEAR | 2.02% | $5000 |
***SPECIAL 33 MONTH *** | 2.88% | $10000 |
PREMIUM CERTIFICATE - 3 YEAR | 3.55% | $5000 |