Loan Rates
APR = Annual Percentage Rate
All rates are subject to change without notice
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Vehicle Loans » | 5.890% | Great rates on new Cars, Trucks and SUV's |
Used Vehicle Loans » | 6.390% | Fantastic rates on used vehicles. |
New Motorcyle Loans » | 5.890% | The lowest rates around for your new Cycle! |
Used Motorcycle Loans » | 6.390% | Super loan rates on previously titled motorcycles. |
New Boat Loans » | 7.490% | Get on the water with great rates! |
Used Boat Loans » | 7.990% | Amazing rates on boats with a few hours on the water. |
Credit Cards » | 11.880% | Earn Rewards, Grace Period and No Annual Fee |
Signature Loan » | 11.990% | Go on vacation, pay some bills, have some fun! |
KWIK Cash Line of Credit » | 9.990% | Flexible, easy to use and at your fingertips anytime. |
2nd Mortgage up to 80% LTV | 7.490% | Great rate on our Home Equity Loan--Call CU |
New ATV, Watercraft, Sled » | 7.490% | Dirt, Water or Snow FUN....we have you covered! |
Used ATV, Watercraft, Sled » | 7.990% | Dirt, Water, Snow wherever your fun is we can get you there! |
Saving Rates
APY = Annual Percentage Yield
All rates are subject to change without notice.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
OPEN SHARE ACCOUNT | 0.050% | $100 | |
CHRISTMAS CLUB ACCOUNT | 0.050% | $100 | |
VACATION CLUB ACCOUNT | 0.050% | $100 | |
MONEY MARKET | 0.500% | $5000 | $5000 |
MONEY MARKET | 0.750% | $5000 | $10000 |
PREFERRED MONEY MKT | 1.010% | $25000 | $25000 |
PREFERRED MONEY MKT | 1.310% | $25000 | $50000.01 |
PREFERRED MONEY MKT | 1.760% | $25000 | $100000.01 |
CD Rates
APY = Annual Percentage Yield
All rates are subject to change without notice.
Certificate Term | APY | Minimum Deposit |
---|---|---|
REGULAR CERTIFICATE - 3 MONTH | 0.250% | $500 |
REGULAR CERTIFICATE - 6 MONTH | 0.500% | $500 |
REGULAR CERTIFICATE - 1 YEAR | 1.100% | $1000 |
REGULAR CERTIFICATE - 2 YEAR | 1.500% | $1000 |
REGULAR CERTIFICATE - 3 YEAR | 2.500% | $1000 |
EVERGREEN CERTIFICATE- 6 MONTH | 0.500% | $100 |
EVERGREEN CERTIFICATE-18 MONTH | 1.000% | $100 |
EVERGREEN CERTIFICATE-30 MONTH | 2.000% | $100 |
PREMIUM CERTIFICATE - 3 MONTH | 0.850% | $5000 |
PREMIUM CERTIFICATE - 6 MONTH | 1.400% | $5000 |
PREMIUM CERTIFICATE - 1 YEAR | 2.000% | $5000 |
***SPECIAL 15 MONTH*** | 1.300% | $10000 |
PREMIUM CERTIFICATE - 2 YEAR | 2.750% | $5000 |
***SPECIAL 33 MONTH *** | 3.100% | $10000 |
PREMIUM CERTIFICATE - 3 YEAR | 3.500% | $5000 |
***SPECIAL 27 MONTH*** | 2.900% | $10000 |